
Bosgame · M5
Strix Halo / Ryzen AI Max+ mini PCs ranked by $/GB of unified memory (primary price ÷ soldered RAM in GB). Tax, shipping, and optional add-ons stay out of that figure.
Default sort is $/GB ascending across 15 Strix Halo configurations. When Amazon and official both exist, the other channel sits under the buy button. Mac Studio, Mac mini, and DGX Spark sit below for comparison only.

Bosgame · M5

GMKtec · EVO-X2

Beelink · GTR9 Pro
Each row shows its own check date (latest in this table: Nov 13, 2026). Blank cells are incomplete (—), never $0. Table dollars are the primary channel; confirm today’s total at checkout.
| Brand / model / variantName | Chip | Unified RAM | GPU RAM | $/GB | Stock | Price / buyBuy |
|---|---|---|---|---|---|---|
| 395 | 96GB | — | $24.99 | Pre-sale 20-35 days | $2,399 · Official Checked Nov 13 |
|
| 395 | 128GB | 96GB | $26.95 | Out of stock pre-order $100 deposit | $3,449 · Official Checked Oct 31 |
|
| 395 | 128GB | 96GB | $27.34 | Only 5 left in stock - order soon. | $3,500 · Amazon Checked Nov 13 |
|
| 395 | 128GB | 96GB | $28.52 | In Stock | $3,650 · Amazon Checked Nov 13 |
|
| 395 | 128GB | 96GB | $28.90 | Only 2 left in stock - order soon. | $3,699 · Amazon Checked Nov 13 |
|
| 395 | 128GB | 96GB | $28.90 | Only 1 left in stock - order soon. | $3,699 · Amazon Checked Nov 13 |
|
| 395 | 128GB | 96GB | $29.69 | Only 6 left in stock - order soon. | $3,800 · Amazon Checked Nov 13 |
|
| 395 | 64GB | 48GB | $30.61 | Out of stock pre-order | $1,959 · Official Checked Oct 31 |
|
| 395 | 128GB | 96GB | $30.93 | Only 1 left in stock - order soon. | $3,959 · Amazon Checked Nov 13 |
|
| PRO 495 | 192GB | 160GB | $32.29 | Pre-order first batch | $6,199 · Official Checked Nov 13 |
|
| 395 | 64GB | 48GB | $34.37 | In Stock | $2,200 · Amazon Checked Nov 13 |
|
| PRO 495 | 192GB | 160GB | $35.41 | In stock | $6,799 · Official Checked Nov 2 |
|
| PRO 495 | 192GB | 160GB | $35.41 | Out of stock batches 1-2 sold out batch 3 Dec 2026 | $6,799 · Official Checked Oct 31 |
|
| PRO 495 | 192GB | 160GB | $38.54 | Sold out | $7,399 · Official Checked Oct 31 |
|
| 395 | 64GB | 48GB | $40.61 | In Stock | $2,599 · Amazon Checked Nov 13 |
These three rows anchor what Strix Halo is cheap against. They are not sorted into the main ranking.
| Brand / model / variantName | Chip | Unified RAM | GPU RAM | $/GB | Stock | Price / buyBuy |
|---|---|---|---|---|---|---|
Apple Mac Studio M5 Max |
Apple M5 Max | 128GB | — | $39.84 | Shipping mid-Dec delivery | $5,099 · Apple Checked Nov 4 |
Apple Mac mini M5 Pro |
Apple M5 Pro | 64GB | — | $42.17 | — | $2,699 · Apple Checked Oct 27 |
NVIDIA DGX Spark |
NVIDIA GB10 | 128GB | — | $54.30 | Out of stock on NVIDIA Marketplace | $6,950 · NVIDIA Checked Nov 9 |
Primary price divided by unified RAM in GB. It ranks soldered-memory machines by memory cost, not by GPU bandwidth, thermals, or ports. More detail: how to compare local AI mini PC prices.
If Amazon is in stock and sold by the brand’s own storefront, Amazon is primary. Otherwise the official-store price is primary. When both exist, the other channel stays as a text link under the buy button — never as a second bold headline price.
Framework Desktop DIY prices exclude SSD and OS. Add those before comparing to turnkey mini PCs that ship with storage and Windows or Linux.
Tax, shipping, checkout-only coupons, MSRP/compare-at figures, and third-party marketplace sellers. Blank cells are incomplete (—), never $0.